1 56 Sara MCLARTY United States 26:39 0
2 47 Sarah HASKINS United States 26:39 +0
3 2 Vanessa FERNANDES Portugal 26:40 +1
4 5 Helen Tucker Great Britain 26:40 +1
5 27 Kerry Lang Great Britain 26:40 +1
6 22 Liz Blatchford Great Britain 26:41 +2
7 6 Emma MOFFATT Australia 27:04 +25
8 16 Irina ABYSOVA Russia 27:04 +25
9 36 Sarah GROFF United States 27:04 +25
10 69 Abbie Thorrington Great Britain 27:04 +25 11 33 Jessica HARRISON France 27:05 +26
12 67 Vanessa RAW Great Britain 27:16 +37
13 17 Lisa MENSINK Netherlands 27:30 +51
14 4 Samantha WARRINER New Zealand 27:30 +51
15 35 Tomoko Sakimoto Japan 27:30 +51
16 37 Charlotte BONIN Italy 27:31 +52
17 23 Kirsten SWEETLAND Canada 27:31 +52
18 43 Julie Ertel United States 27:31 +52
19 15 Alee Sharp Australia 27:31 +52
20 21 Laura BENNETT United States 27:31 +52
21 8 Emma Davis Ireland 27:50 +1:11
22 19 Elizabeth MAY LUX 27:51 +1:12
23 7 Kathy TREMBLAY Canada 27:51 +1:12
24 1 Lisa NORDEN Sweden 27:51 +1:12
25 40 Kathrin Mueller Germany 27:51 +1:12
26 34 Kate ROBERTS South Africa 27:52 +1:13
27 14 Erin DENSHAM Australia 27:52 +1:13
28 11 Olga Zausaylova Russia 27:52 +1:13 29 24 Marion LORBLANCHET France 27:52 +1:13
30 57 Kate ALLEN Austria 27:52 +1:13
31 3 Felicity ABRAM Australia 27:52 +1:13
32 26 Andrea HEWITT New Zealand 27:52 +1:13
33 41 Debbie TANNER New Zealand 27:52 +1:13
34 66 Wieke Hoogzaad Netherlands 27:52 +1:13 35 28 Carole PEON France 27:53 +1:14
36 9 Juri IDE Japan 27:53 +1:14
37 32 Joelle FRANZMANN Germany 27:53 +1:14
38 18 Ai UEDA Japan 28:05 +1:26
39 45 Kiyomi NIWATA Japan 28:05 +1:26
1 47 Sarah HASKINS United States 34:42 0
2 5 Helen Tucker Great Britain 34:42 +0
3 2 Vanessa FERNANDES Portugal 35:00 +18
4 56 Sara MCLARTY United States 35:00 +18
5 6 Emma MOFFATT Australia 35:28 +46
6 16 Irina ABYSOVA Russia 35:28 +46
7 69 Abbie Thorrington Great Britain 35:28 +46 8 33 Jessica HARRISON France 35:28 +46
9 36 Sarah GROFF United States 35:29 +47
10 22 Liz Blatchford Great Britain 35:29 +47
11 27 Kerry Lang Great Britain 35:29 +47
12 67 Vanessa RAW Great Britain 35:46 +1:04
13 23 Kirsten SWEETLAND Canada 35:54 +1:12
14 15 Alee Sharp Australia 35:55 +1:13
15 35 Tomoko Sakimoto Japan 35:55 +1:13
16 4 Samantha WARRINER New Zealand 35:55 +1:13
17 17 Lisa MENSINK Netherlands 35:55 +1:13
18 37 Charlotte BONIN Italy 35:55 +1:13
19 21 Laura BENNETT United States 35:56 +1:14
20 43 Julie Ertel United States 35:56 +1:14
21 11 Olga Zausaylova Russia 36:07 +1:25
22 1 Lisa NORDEN Sweden 36:07 +1:25
23 8 Emma Davis Ireland 36:08 +1:26
24 7 Kathy TREMBLAY Canada 36:08 +1:26
25 19 Elizabeth MAY LUX 36:08 +1:26
26 66 Wieke Hoogzaad Netherlands 36:08 +1:26
27 57 Kate ALLEN Austria 36:08 +1:26
28 40 Kathrin Mueller Germany 36:09 +1:27 29 28 Carole PEON France 36:09 +1:27
30 34 Kate ROBERTS South Africa 36:09 +1:27
31 14 Erin DENSHAM Australia 36:09 +1:27
32 41 Debbie TANNER New Zealand 36:09 +1:27 33 24 Marion LORBLANCHET France 36:09 +1:27
34 3 Felicity ABRAM Australia 36:09 +1:27
35 32 Joelle FRANZMANN Germany 36:09 +1:27
36 26 Andrea HEWITT New Zealand 36:10 +1:28
37 9 Juri IDE Japan 36:10 +1:28
Oui, si quelqu'un pouvait expliquer ce serait bien. Il faut qu'elle ne laisse pas trop de places à Kate Allen, mais avec les anglaises je ne sais pas trop.
nonos a écrit :quelle est la condition pour que marion soit qualif
en fait, pour faire simple et pour être tranquil, faut qu'elle soit devant la troisième anglaise et la troisième autrichienne (kate alen) sur cette course, ou du moins pas loin pour pas perdre trop de points! et pour l'instant c'est chaud avec 4 anglaises devant!
If you don't believe in yourself, no one else will