SWIM LAP 1 Place No. Name Nation Time Diff.
1 43 RAELERT Andreas GER 00:09:13
2 63 ALBERT Marko EST 00:09:15 + 02"
3 3 ATKINSON Courtney AUS 00:09:17 + 04"
4 50 BIGNET Frank FRA 00:09:18 + 05"
5 37 STANNARD Richard GBR 00:09:19 + 06"
6 21 CARTER Hamish NZL 00:09:20 + 07"
7 59 RICHMOND Nathan NZL 00:09:20 + 07"
8 39 WHITFIELD Simon CAN 00:09:22 + 09"
9 68 MIYASHIRO Paulo BRA 00:09:23 + 10"
10 8 POTTS Andy USA 00:09:23 + 10"
11 40 KUTTOR Csaba HUN 00:09:25 + 12"
12 57 LOTZ Raymond NED 00:09:25 + 12"
13 11 PETZOLD Maik GER 00:09:25 + 12"
14 49 BERK Sander NED 00:09:25 + 12"
15 53 HIRANO Tsukasa JPN 00:09:26 + 13"
16 35 KRNAVEK Martin CZE 00:09:27 + 14"
17 36 McMAHON Brent CAN 00:09:27 + 14"
18 19 BOZZONE Terenzo NZL 00:09:27 + 14"
19 9 FRODENO Jan GER 00:09:27 + 14"
20 6 HUG Reto SUI 00:09:28 + 15"
21 24 REED Shane NZL 00:09:29 + 16"
22 1 KEMPER Hunter USA 00:09:29 + 16"
23 61 TAYAMA Hirokatsu JPN 00:09:30 + 17"
24 78 CLARKE William GBR 00:09:30 + 17"
25 4 REED Matthew USA 00:09:31 + 18"
26 41 MOULAI Tony FRA 00:09:31 + 18"
27 56 SYSOEV Igor RUS 00:09:32 + 19"
28 60 ALTERMAN Dan ISR 00:09:32 + 19"
29 72 MARCEAU Olivier SUI 00:09:32 + 19"
30 12 UMPHENOUR Joe USA 00:09:33 + 20"
31 15 POLIKARPENKO Volodymyr UKR 00:09:33 + 20"
32 26 FLEURETON Cedric FRA 00:09:34 + 21"
33 70 LOOZE Dennis NED 00:09:35 + 22"
34 7 OSPALY Filip CZE 00:09:35 + 22"
35 64 ALTERMAN Ran ISR 00:09:36 + 23"
36 33 DE VILLIERS Hendrik RSA 00:09:36 + 23"
37 29 AMEY Paul GBR 00:09:36 + 23"
38 38 WEIMER Christian GER 00:09:37 + 24"
39 16 RIEDERER Sven SUI 00:09:37 + 24"
40 31 HAYES Stuart GBR 00:09:38 + 25"
41 22 BELAUBRE Frederic FRA 00:09:39 + 26"
42 69 REHULA Jan CZE 00:09:39 + 26"
43 5 KAHLEFELDT Brad AUS 00:09:40 + 27"
44 73 DE CASTILHO Virgilio BRA 00:09:40 + 27"
45 71 MERCHAN Jose ESP 00:09:40 + 27"
46 48 FONTANA Daniel ITA 00:09:41 + 28"
47 67 ZEEBBROEK Axel BEL 00:09:41 + 28"
48 27 PAIS Bruno POR 00:09:42 + 29"
49 25 WEALING Seth USA 00:09:42 + 29"
50 20 DOCHERTY Bevan NZL 00:09:43 + 30"
51 54 D'AQUINO Andrea ITA 00:09:43 + 30"
52 17 GEMMELL Kris NZL 00:09:44 + 31"
53 62 YAMAMOTO Junichi JPN 00:09:45 + 32"
54 14 QUIRK Bryce AUS 00:09:45 + 32"
55 2 DON Tim GBR 00:09:45 + 32"
56 32 PIERRECLAUD Samuel FRA 00:09:46 + 33"
57 46 DEHMER Sebastian GER 00:09:46 + 33"
58 52 NISHIUCHI Hiroyuki JPN 00:09:47 + 34"
59 42 ROBERTSON Peter AUS 00:09:47 + 34"
60 10 ALEXANDER Craig AUS 00:09:49 + 36"
61 18 FRETTA Mark USA 00:09:49 + 36"
62 34 DA SILVA Antonio BRA 00:09:50 + 37"
63 65 HOSODA Yuichi JPN 00:09:50 + 37"
64 75 MARQUES Duarte POR 00:09:51 + 38"
65 45 DE GASPERI Alessandro ITA 00:09:51 + 38"
66 51 RANA Ivan ESP 00:09:54 + 41"
67 47 YAMAMOTO Ryosuke JPN 00:09:54 + 41"
68 74 BOCKEL Dirk LUX 00:09:54 + 41"
69 23 JOHNS Andrew GBR 00:09:56 + 43"
70 44 BROCARD Didier SUI 00:09:57 + 44"
71 30 BENNETT Greg AUS 00:09:57 + 44"
72 55 CROES Peter BEL 00:09:58 + 45"
73 28 JASKOLKA Marek POL 00:10:00 + 47"
74 58 PERG Stefan AUT 00:10:00 + 47"
75 66 CERVANTES Eligio MEX 00:10:01 + 48"
76 76 DOMNIK Norbert AUT 00:10:36 +1'23"
77 77 NASANBAT Naranbat MGL 00:12:53 +3'40"
