

LEG DISTANCE PACE RANK DIV.POS.
SWIM SPLIT 1: 2.4 km 2.4 km @ 32:24 1:21/100m
SWIM SPLIT 2: 3.8 km 1.4 km @ 17:39 1:13/100m
TOTAL SWIM 50:03 1:19/100m 3 1
BIKE SPLIT 1: 23.3km 23.3 km (37:49) 36.97 km/h
BIKE SPLIT 2: 70km 46.7 km (1:32:39) 30.24 km/h
BIKE SPLIT 3: 118.7km 48.7 km (2:48:49) 17.31 km/h
BIKE SPLIT 4: 144km 25.3 km (47:04) 32.25 km/h
BIKE SPLIT END: 180km 36 km (39:56) 54.09 km/h
TOTAL BIKE 180 km (4:53:38) 36.78 km/h 6 1
RUN SPLIT 1: 5.25km 5.25 km (20:21) 15.48 km/h
RUN SPLIT 2: 10.5km 5.25 km (22:51) 13.79 km/h
RUN SPLIT 3: 15.75km 5.25 km (24:54) 12.65 km/h
RUN SPLIT 4: 21.1km 5.35 km (25:29) 12.60 km/h
RUN SPLIT 5: 26.35km 5.25 km (28:29) 11.06 km/h
RUN SPLIT 6: 31.6km 5.25 km (30:32) 10.32 km/h
RUN SPLIT 7: 36.85km 5.25 km (28:48) 10.94 km/h
RUN SPLIT 8: 42km 5.15 km (--:--) -- km/h
RUN SPLIT END: 42.2km 0.2 km (9:19:24) 0.02 km/h
TOTAL RUN 26.2 mi. (3:29:51) 8:00/mile 15 2
TRANSITION TIME
T1: SWIM-TO-BIKE 3:05
T2: BIKE-TO-RUN 2:47