SWIM SPLIT 1: 2.4 km 2.4 km @ 51:01 2:07/100m
SWIM SPLIT 2: 3.8 km 1.4 km @ 24:54 1:43/100m
TOTAL SWIM 1:15:55 1:59/100m 1458 301
BIKE SPLIT 1: 27.9 km 27.9 km (51:01) 32.81 km/h
BIKE SPLIT 2: 56 km 28.1 km (45:41) 36.91 km/h
BIKE SPLIT 3: 105 km 49 km (51:00) 57.65 km/h
BIKE SPLIT 4: 118.7 km 13.7 km (28:57) 28.39 km/h
BIKE SPLIT 5: 144 km 25.3 km (47:59) 31.64 km/h
BIKE SPLIT 6: 180 km 36 km (42:57) 50.29 km/h
TOTAL BIKE 180 km (5:09:49) 34.86 km/h 142 17
RUN SPLIT 1: 10.5km 10.5 km (41:53) 3:59/km
RUN SPLIT 2: 21.1km 10.6 km (42:07) 3:58/km
RUN SPLIT 3: 31.6km 10.5 km (41:15) 3:55/km
RUN SPLIT 4: 42.2km 10.6 km (42:08) 3:58/km
TOTAL RUN 42.2 km (2:47:23) 3:57/km 17
Pas mal OS
