Ouais mais va falloir rattraper Starky. Surtout qu'il a sortie le casque CLM cette année, ca va faire malfrancky48 a écrit :Sur qu'à vélo ça va pas faire semblentyoyo73 a écrit :Kienle MC Kenzie et Twelsiek ensemble. ça va envoyer...
Ironman Hawai 2014
Re: Ironman Hawai 2014
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
c'est bien le bike de del coral qui est tout seul dans le parc a vélo ?!
Re: Ironman Hawai 2014
Oui nickel merci. Mais y'a pas un lien qui nous permet d'avoir les positions des uns et des autres en temps réel, et le classement en live aussi.....
Re: Ironman Hawai 2014
Maos où est slip-Man ? Il aurait loupé le train ? 

Entrainement dure, compétition facile qui disait ! Mon c** wé ! Ça ne doit pas s'appliquer au triathlon....
Re: Ironman Hawai 2014
un petit script pour visualiser les positions des pros hommes
https://ironstats.org/
C'est basé sur les données de
http://track.ironman.com/newathlete.php ... 156&bib=14 , par exemple pour le dossard (bib) 14
https://ironstats.org/
C'est basé sur les données de
http://track.ironman.com/newathlete.php ... 156&bib=14 , par exemple pour le dossard (bib) 14
Re: Ironman Hawai 2014
Potts voulait pas se faire griller la priorité, même à la sortie de T1


Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
Parce que je ne sais pas comment vous faites, mais moi peso, je ne reconnais personne sur leur vidéo......
Re: Ironman Hawai 2014
C'est un peu le bordel le live blog on voit pas tout...tri-yann a écrit :Maos où est slip-Man ? Il aurait loupé le train ?
"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"
Re: Ironman Hawai 2014
Tout est sûr ironman.com, suffit de chercher un peu ! Sinon on passe la soirée à donner les liens 

Entrainement dure, compétition facile qui disait ! Mon c** wé ! Ça ne doit pas s'appliquer au triathlon....
Re: Ironman Hawai 2014
Pas de Viennot... 

"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"
Re: Ironman Hawai 2014
Viennot avec Kienle à 4mn
Re: Ironman Hawai 2014
Andy Starykowicz continues to lead the way, but through 7 miles the group is staying close, including 2008 Olympic champ Jan Frodeno.
1 1:09:34 31 Andrew Starykowicz USA
2 1:09:36 0:03 17 Igor Amorelli BRA
3 1:09:38 0:04 9 Jan Frodeno DEU
4 1:09:46 0:13 15 Andy Potts USA
5 1:09:49 0:16 12 Pete Jacobs AUS
6 1:09:51 0:18 46 Romain Guillaume FRA
7 1:09:53 0:20 40 Filip Ospaly CZE
8 1:09:54 0:21 48 Bevan Docherty NZL
9 1:09:54 0:21 1 Frederik Van Lierde BEL
10 1:09:55 0:22 6 Tim O'Donnell USA
11 1:09:57 0:24 41 Ben Hoffman USA
12 1:09:58 0:25 43 Nils Frommhold DEU
13 1:10:00 0:27 21 Daniel Halksworth GBR
14 1:10:02 0:29 47 Marko Albert EST
15 1:10:03 0:30 35 Christian Kramer DEU
16 1:10:04 0:31 32 Harry Wiltshire GBR
17 1:10:05 0:31 30 Paul Matthews AUS
18 1:10:06 0:32 50 Tim Reed AUS
19 1:10:07 0:33 36 Jeremy Jurkiewicz FRA
20 1:10:08 0:35 54 Andreas Raelert DEU
21 1:10:10 0:36 49 Daniel Fontana ITA
22 1:10:11 0:38 20 Tim Van Berkel AUS
23 1:10:17 0:44 34 Richie Cunningham AUS
24 1:10:18 0:45 10 Terenzo Bozzone NZL
25 1:10:20 0:47 11 Craig Alexander AUS
26 1:10:22 0:48 7 Ivan Rana ESP
27 1:10:23 0:50 19 Joe Gambles AUS
28 1:11:32 1:59 55 Paul Ambrose AUS
29 1:11:44 2:10 25 Eneko Llanos ESP
1 1:09:34 31 Andrew Starykowicz USA
2 1:09:36 0:03 17 Igor Amorelli BRA
3 1:09:38 0:04 9 Jan Frodeno DEU
4 1:09:46 0:13 15 Andy Potts USA
5 1:09:49 0:16 12 Pete Jacobs AUS
6 1:09:51 0:18 46 Romain Guillaume FRA
7 1:09:53 0:20 40 Filip Ospaly CZE
8 1:09:54 0:21 48 Bevan Docherty NZL
9 1:09:54 0:21 1 Frederik Van Lierde BEL
10 1:09:55 0:22 6 Tim O'Donnell USA
11 1:09:57 0:24 41 Ben Hoffman USA
12 1:09:58 0:25 43 Nils Frommhold DEU
13 1:10:00 0:27 21 Daniel Halksworth GBR
14 1:10:02 0:29 47 Marko Albert EST
15 1:10:03 0:30 35 Christian Kramer DEU
16 1:10:04 0:31 32 Harry Wiltshire GBR
17 1:10:05 0:31 30 Paul Matthews AUS
18 1:10:06 0:32 50 Tim Reed AUS
19 1:10:07 0:33 36 Jeremy Jurkiewicz FRA
20 1:10:08 0:35 54 Andreas Raelert DEU
21 1:10:10 0:36 49 Daniel Fontana ITA
22 1:10:11 0:38 20 Tim Van Berkel AUS
23 1:10:17 0:44 34 Richie Cunningham AUS
24 1:10:18 0:45 10 Terenzo Bozzone NZL
25 1:10:20 0:47 11 Craig Alexander AUS
26 1:10:22 0:48 7 Ivan Rana ESP
27 1:10:23 0:50 19 Joe Gambles AUS
28 1:11:32 1:59 55 Paul Ambrose AUS
29 1:11:44 2:10 25 Eneko Llanos ESP
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
Romain Guillaume top 10 !!! 

Re: Ironman Hawai 2014
Andy Starykowicz continues to lead the way, but through 7 miles the group is staying close, including 2008 Olympic champ Jan Frodeno.
1 1:09:34 31 Andrew Starykowicz USA
2 1:09:36 0:03 17 Igor Amorelli BRA
3 1:09:38 0:04 9 Jan Frodeno DEU
4 1:09:46 0:13 15 Andy Potts USA
5 1:09:49 0:16 12 Pete Jacobs AUS
6 1:09:51 0:18 46 Romain Guillaume FRA
7 1:09:53 0:20 40 Filip Ospaly CZE
8 1:09:54 0:21 48 Bevan Docherty NZL
9 1:09:54 0:21 1 Frederik Van Lierde BEL
10 1:09:55 0:22 6 Tim O'Donnell USA
11 1:09:57 0:24 41 Ben Hoffman USA
12 1:09:58 0:25 43 Nils Frommhold DEU
13 1:10:00 0:27 21 Daniel Halksworth GBR
14 1:10:02 0:29 47 Marko Albert EST
15 1:10:03 0:30 35 Christian Kramer DEU
16 1:10:04 0:31 32 Harry Wiltshire GBR
17 1:10:05 0:31 30 Paul Matthews AUS
18 1:10:06 0:32 50 Tim Reed AUS
19 1:10:07 0:33 36 Jeremy Jurkiewicz FRA
20 1:10:08 0:35 54 Andreas Raelert DEU
21 1:10:10 0:36 49 Daniel Fontana ITA
22 1:10:11 0:38 20 Tim Van Berkel AUS
23 1:10:17 0:44 34 Richie Cunningham AUS
24 1:10:18 0:45 10 Terenzo Bozzone NZL
25 1:10:20 0:47 11 Craig Alexander AUS
26 1:10:22 0:48 7 Ivan Rana ESP
27 1:10:23 0:50 19 Joe Gambles AUS
28 1:11:32 1:59 55 Paul Ambrose AUS
29 1:11:44 2:10 25 Eneko Llanos ESP
1 1:09:34 31 Andrew Starykowicz USA
2 1:09:36 0:03 17 Igor Amorelli BRA
3 1:09:38 0:04 9 Jan Frodeno DEU
4 1:09:46 0:13 15 Andy Potts USA
5 1:09:49 0:16 12 Pete Jacobs AUS
6 1:09:51 0:18 46 Romain Guillaume FRA
7 1:09:53 0:20 40 Filip Ospaly CZE
8 1:09:54 0:21 48 Bevan Docherty NZL
9 1:09:54 0:21 1 Frederik Van Lierde BEL
10 1:09:55 0:22 6 Tim O'Donnell USA
11 1:09:57 0:24 41 Ben Hoffman USA
12 1:09:58 0:25 43 Nils Frommhold DEU
13 1:10:00 0:27 21 Daniel Halksworth GBR
14 1:10:02 0:29 47 Marko Albert EST
15 1:10:03 0:30 35 Christian Kramer DEU
16 1:10:04 0:31 32 Harry Wiltshire GBR
17 1:10:05 0:31 30 Paul Matthews AUS
18 1:10:06 0:32 50 Tim Reed AUS
19 1:10:07 0:33 36 Jeremy Jurkiewicz FRA
20 1:10:08 0:35 54 Andreas Raelert DEU
21 1:10:10 0:36 49 Daniel Fontana ITA
22 1:10:11 0:38 20 Tim Van Berkel AUS
23 1:10:17 0:44 34 Richie Cunningham AUS
24 1:10:18 0:45 10 Terenzo Bozzone NZL
25 1:10:20 0:47 11 Craig Alexander AUS
26 1:10:22 0:48 7 Ivan Rana ESP
27 1:10:23 0:50 19 Joe Gambles AUS
28 1:11:32 1:59 55 Paul Ambrose AUS
29 1:11:44 2:10 25 Eneko Llanos ESP
"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"
Re: Ironman Hawai 2014
Et c'est parti pour le show100km a écrit :Andy Starykowicz continues to lead the way, but through 7 miles the group is staying close, including 2008 Olympic champ Jan Frodeno.

