Ironman Hawai 2014
Re: Ironman Hawai 2014
le kona train va etre enorme
Sante et longevite www.viagrasansordonnancefr.com en vente libre
Re: Ironman Hawai 2014
Raelert est là 

"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"
Re: Ironman Hawai 2014
IMlive a près de 2min de retard sur la TV teutonne !
Quoiqu'il en soit, y'a du beau monde devant à la sortie de l'eau !
Quoiqu'il en soit, y'a du beau monde devant à la sortie de l'eau !
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
Y'a pas de classement avec les positions des uns et des autres en live ???
Parce que sur le live y'a même pas marqué les noms.... Classe !!
Parce que sur le live y'a même pas marqué les noms.... Classe !!
Re: Ironman Hawai 2014
Here are the men's standings out of T1:
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
Tu trouves tout ca ou ?100km a écrit :Here are the men's standings out of T1:
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
Re: Ironman Hawai 2014
Kienle MC Kenzie et Twelsiek ensemble. ça va envoyer...
Re: Ironman Hawai 2014
Avec un starky devant (et FVL pas loin) et les kienle et mckenzie 3'43 derrière, va falloir qu'ils pédalent pour essayer de le reprendre. Même s'il est pas encore en tête
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
Romain dans le coup comme l'année dernière
GO GO GO



Re: Ironman Hawai 2014
Un lien pour ce tracker classement100km a écrit :Here are the men's standings out of T1:
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL

"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"
Re: Ironman Hawai 2014
sur le blog d'ironman live : y'a un onglet live blog non loin de la vidéo :para69100 a écrit :Tu trouves tout ca ou ?
http://www.ironman.com/triathlon/events ... z3Fr8bxYjk
Here are the men's standings out of T1:
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
12 53:14 0:28 35 Christian Kramer DEU
13 53:15 0:29 41 Ben Hoffman USA
14 53:16 0:30 1 Frederik Van Lierde BEL
15 53:16 0:31 47 Marko Albert EST
16 53:18 0:33 30 Paul Matthews AUS
17 53:19 0:34 31 Andrew Starykowicz USA
18 53:23 0:37 49 Daniel Fontana ITA
19 53:23 0:37 54 Andreas Raelert DEU
20 53:25 0:39 20 Tim Van Berkel AUS
21 53:28 0:42 50 Tim Reed AUS
22 53:31 0:45 10 Terenzo Bozzone NZL
23 53:35 0:49 34 Richie Cunningham AUS
24 53:42 0:56 11 Craig Alexander AUS
25 53:48 1:02 7 Ivan Rana ESP
26 53:50 1:04 36 Jeremy Jurkiewicz FRA
27 53:52 1:07 55 Paul Ambrose AUS
28 53:59 1:13 19 Joe Gambles AUS
29 54:26 1:40 25 Eneko Llanos ESP
Dernière modification par 100km le 11 oct. 2014, 18:38, modifié 1 fois.
Faîtes de la douleur une amie et vous ne serez plus jamais seul
Re: Ironman Hawai 2014
les gros rouleurs sont où presque devant ou pas loin derriere, ça va envoyer du lourd à vélo.
la stratégie va être importante.
la stratégie va être importante.
Re: Ironman Hawai 2014
The first five women:
1 54:25 124 Amanda Stevens USA
2 54:28 0:04 125 Jodie Swallow GBR
3 54:29 0:05 103 Meredith Kessler USA
4 54:56 0:31 117 Mary Beth Ellis USA
5 54:59 0:35 104 Liz Blatchford AUS
1 54:25 124 Amanda Stevens USA
2 54:28 0:04 125 Jodie Swallow GBR
3 54:29 0:05 103 Meredith Kessler USA
4 54:56 0:31 117 Mary Beth Ellis USA
5 54:59 0:35 104 Liz Blatchford AUS
Re: Ironman Hawai 2014
Sur qu'à vélo ça va pas faire semblentyoyo73 a écrit :Kienle MC Kenzie et Twelsiek ensemble. ça va envoyer...

Re: Ironman Hawai 2014
Here are the men's standings out of T1:
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
12 53:14 0:28 35 Christian Kramer DEU
13 53:15 0:29 41 Ben Hoffman USA
14 53:16 0:30 1 Frederik Van Lierde BEL
15 53:16 0:31 47 Marko Albert EST
16 53:18 0:33 30 Paul Matthews AUS
17 53:19 0:34 31 Andrew Starykowicz USA
18 53:23 0:37 49 Daniel Fontana ITA
19 53:23 0:37 54 Andreas Raelert DEU
20 53:25 0:39 20 Tim Van Berkel AUS
21 53:28 0:42 50 Tim Reed AUS
22 53:31 0:45 10 Terenzo Bozzone NZL
23 53:35 0:49 34 Richie Cunningham AUS
24 53:42 0:56 11 Craig Alexander AUS
25 53:48 1:02 7 Ivan Rana ESP
26 53:50 1:04 36 Jeremy Jurkiewicz FRA
27 53:52 1:07 55 Paul Ambrose AUS
28 53:59 1:13 19 Joe Gambles AUS
29 54:26 1:40 25 Eneko Llanos ESP
1 52:46 15 Andy Potts USA
2 52:47 0:01 9 Jan Frodeno DEU
3 52:51 0:05 12 Pete Jacobs AUS
4 52:54 0:08 17 Igor Amorelli BRA
5 53:03 0:17 46 Romain Guillaume FRA
6 53:04 0:19 40 Filip Ospaly CZE
7 53:05 0:20 6 Tim O'Donnell USA
8 53:08 0:22 21 Daniel Halksworth GBR
9 53:09 0:23 32 Harry Wiltshire GBR
10 53:09 0:23 43 Nils Frommhold DEU
11 53:11 0:26 48 Bevan Docherty NZL
12 53:14 0:28 35 Christian Kramer DEU
13 53:15 0:29 41 Ben Hoffman USA
14 53:16 0:30 1 Frederik Van Lierde BEL
15 53:16 0:31 47 Marko Albert EST
16 53:18 0:33 30 Paul Matthews AUS
17 53:19 0:34 31 Andrew Starykowicz USA
18 53:23 0:37 49 Daniel Fontana ITA
19 53:23 0:37 54 Andreas Raelert DEU
20 53:25 0:39 20 Tim Van Berkel AUS
21 53:28 0:42 50 Tim Reed AUS
22 53:31 0:45 10 Terenzo Bozzone NZL
23 53:35 0:49 34 Richie Cunningham AUS
24 53:42 0:56 11 Craig Alexander AUS
25 53:48 1:02 7 Ivan Rana ESP
26 53:50 1:04 36 Jeremy Jurkiewicz FRA
27 53:52 1:07 55 Paul Ambrose AUS
28 53:59 1:13 19 Joe Gambles AUS
29 54:26 1:40 25 Eneko Llanos ESP
"Se trouver des excuses c'est perdre le temps précieux que l'on pourrait utiliser à persévérer"
"Do not fear death, fear an unlived life"
"Do not fear death, fear an unlived life"